NCAA Division II Midwest Regional Championships
                              Saturday November 3, 2012 10:30 A.M.
                   Wayne E. Dannehl Cross Country Course - Kenosha, Wisconsin

                           OFFICIAL WOMEN'S CHAMPIONSHIP TEAM SCORES


  1.    45  Grand Valley St.                                   (  21:34  1:47:46   0:48)
=================================================================
  1      1  Allyson Winchester   SO   20:57
  2      9  Hannah Osborn        SO   21:40
  3     10  Courtney Brewis      JR   21:40
  4     12  Madie Rodts          SO   21:44
  5     13  Molly Slavens        JR   21:45
  6   ( 16) Brianna Hewett       SO   21:56
  7   ( 36) Kelcie Severson      JR   22:29

  2.   110  Saginaw Valley                                     (  21:59  1:49:54   1:11)
=================================================================
  1      5  Emily Short          SO   21:24
  2      6  Lauren Hill          SR   21:29
  3     23  Taylor Stepanski     FR   22:05
  4     32  Tori Peet            SO   22:21
  5     44  Teha Ames            SO   22:35
  6   ( 83) Amanda Paris         SR   23:20
  7   ( 87) Chantelle Fondren    SO   23:23

  3.   134  Ferris State                                       (  22:08  1:50:37   1:25)
=================================================================
  1      3  Samantha Johnson     JR   21:16
  2     15  Alyssa Osika         SR   21:53
  3     30  Kristie Lesage       SO   22:18
  4     37  Jordan McGuire       SR   22:29
  5     49  Breeann Ovokaitys    SO   22:41
  6   ( 65) Brittany Anderson    JR   23:01
  7   ( 72) Haleigh Przybylek    JR   23:10

  4.   147  Southern Indiana                                   (  22:17  1:51:23   0:37)
=================================================================
  1     18  Lauren Minor         SR   21:58
  2     20  Erika Wilson         JR   22:03
  3     29  Kristen Gray         JR   22:17
  4     38  Augusta Schrader     SO   22:30
  5     42  Kaylee McClanahan    JR   22:35
  6   ( 77) Ladi Stallard        JR   23:13
  7   ( 95) Alissa Knable        SO   23:27

  5.   154  Bellarmine                                         (  22:11  1:50:54   1:50)
=================================================================
  1      2  Angela Musk          SR   21:11
  2     11  Emily Frith          SO   21:43
  3     31  Carissa Martin       SR   22:21
  4     46  Maggie Wagner        SR   22:38
  5     64  Megan Kaiser         SR   23:01
  6   ( 84) Sarah Turi           SR   23:20
  7   ( 98) Jenna Lee            SR   23:28

  6.   169  Hillsdale                                          (  22:20  1:51:36   1:08)
=================================================================
  1     14  Victoria McCaffrey   JR   21:46
  2     17  Emily Oren           FR   21:56
  3     24  Kristina Galat       FR   22:08
  4     56  Chelsea Kilgore      SO   22:52
  5     58  Shena Albaugh        SO   22:54
  6   (102) Kathryn Royer        FR   23:31
  7   (107) Amy Kerst            SO   23:43

  7.   193  Northwood                                          (  22:29  1:52:21   0:54)
=================================================================
  1     22  Danielle Miller      JR   22:04
  2     25  Lauren Gagnon        SO   22:12
  3     26  Madison Pines        JR   22:13
  4     59  Jenny Frantz         FR   22:54
  5     61  Brittany Robichaud   JR   22:58
  6   ( 73) Chloe Thiel          FR   23:10
  7   (147) Kelsey Lenkowski     SO   25:56

  8.   245  Northern Michigan                                  (  22:42  1:53:30   0:32)
=================================================================
  1     34  Mallory Celaya       JR   22:23
  2     47  Mary Kate Cirelli    FR   22:40
  3     50  Mandy Dye            JR   22:42
  4     54  Larissa Halonen      SO   22:50
  5     60  Katie Granquist      SO   22:55
  6   ( 89) Rita Woitas          SR   23:23
  7   ( 90) Megan Edic           FR   23:24

  9.   253  Wayne St.                                          (  22:42  1:53:27   1:37)
=================================================================
  1      7  Amanda Brewer        SO   21:34
  2     53  Olivia Kwiatkowski   JR   22:50
  3     55  Kayla Gagnon         JR   22:51
  4     63  Brittany Johnson     FR   23:01
  5     75  Chelise Fuller       SR   23:11
  6   ( 80) Kayla Balfour        FR   23:18
  7   (124) Chelsea Johnson      FR   24:12

 10.   293  Wis.-Parkside                                      (  22:45  1:53:45   2:07)
=================================================================
  1      4  Jessica Watychowicz  SR   21:19
  2     35  Taylor Miller        JR   22:24
  3     79  Kelsey Steenstrup    FR   23:17
  4     82  Amanda Zittleman     SO   23:19
  5     93  Jeana Frederickson   JR   23:26
  6   (127) Courtney Frederick   JR   24:16
  7   (139) Bailey Kerschieter   FR   24:58

 11.   324  Drury                                              (  22:51  1:54:15   2:06)
=================================================================
  1      8  Erin Dolan           SR   21:38
  2     19  Sari Higgins         JR   22:01
  3     88  Rebecca Senn         JR   23:23
  4     99  Katelyn Wojan        JR   23:29
  5    110  Brenda Varela        JR   23:44
  6   (123) Carly Wingert        SO   24:10
  7   (131) Lindsay Dukewits     SR   24:21

 12.   330  Cedarville                                         (  23:00  1:54:57   1:10)
=================================================================
  1     28  Alex Archambault     FR   22:17
  2     51  Meghan Terrell       SR   22:44
  3     66  Carolyn Case         SR   23:04
  4     91  Grace Campbell       JR   23:25
  5     94  Neola Putnam         SR   23:27
  6   (109) Tabitha Dehart       SO   23:44
  7   (129) Abby Wong            SR   24:19

 13.   336  Tiffin                                             (  23:01  1:55:05   1:46)
=================================================================
  1     21  Ashley Gilroy        JR   22:03
  2     62  Jessica Kern         SO   23:01
  3     69  Jamie Lombardo       FR   23:06
  4     70  Carly Reese          SR   23:06
  5    114  Sara Chura           FR   23:49
  6   (117) Samantha Smith       SO   23:55
  7   (122) Emily Richmond       SO   24:08

 14.   340  Ashland                                            (  23:02  1:55:06   1:04)
=================================================================
  1     33  Anna Mion            SO   22:23
  2     40  Mikaela Bush         FR   22:34
  3     85  McKenzie Roth        SR   23:20
  4     86  Stephanie Stoffel    SR   23:22
  5     96  Kylee Bernthisel     FR   23:27
  6   (106) Marissa Sinko        FR   23:40
  7   (138) Tyler Hunter         SO   24:46

 15.   353  Indianapolis                                       (  23:06  1:55:28   1:29)
=================================================================
  1     39  Sutton Knapp         JR   22:32
  2     43  Jackie Howland       SO   22:35
  3     45  Stephanie Cave       SR   22:36
  4    108  Haley Wittig         JR   23:44
  5    118  Katherine Wilhelm    JR   24:01
  6   (121) Courtney Raypole     SR   24:07
  7   (126) Jasmine Al-Anzi      FR   24:13

 16.   418  Findlay                                            (  23:19  1:56:32   0:34)
=================================================================
  1     67  Samantha Hassen      JR   23:04
  2     71  Alexa Stults         JR   23:09
  3     74  Abigail Magner       SR   23:11
  4    101  Rachel Hosie         SR   23:30
  5    105  Erica Bettac         FR   23:38
  6   (113) Kayla Sendelbach     JR   23:47
  7   (136) Samantha Grippe      FR   24:44

 17.   422  St. Joseph's (Ind.)                                (  23:18  1:56:26   0:53)
=================================================================
  1     48  Frehiwet Negassi     SO   22:41
  2     81  Trisha Hanlon        JR   23:18
  3     92  Andie Strang         SO   23:25
  4     97  Kirsten Hart         SR   23:28
  5    104  Katie Deboy          SO   23:34
  6   (119) Kelli Lippold        SR   24:02
  7   (153) Jessica McElwain     SO   27:54

 18.   464  Lewis                                              (  23:30  1:57:29   1:31)
=================================================================
  1     41  Amy Clawson          JR   22:34
  2     76  Kayla Patterson      SO   23:11
  3    112  Elizabeth Roush      SO   23:47
  4    115  Monica Hahn          SO   23:52
  5    120  Arely Castillo       FR   24:05
  6   (125) Paige Gatter         FR   24:13
  7   (130) Kaitlyn Sendzik      FR   24:20

 19.   465  Maryville (Mo.)                                    (  23:28  1:57:17   0:48)
=================================================================
  1     68  Elizabeth Kiblinger  FR   23:05
  2     78  Sheena Simpson       SR   23:16
  3    100  Taylor Dickerson     FR   23:29
  4    103  Samantha Hartnett    FR   23:34
  5    116  Sydney Voss          FR   23:53
  6   (132) Emily Mauch          FR   24:26
  7   (137) Ashley Schmittzehe   SO   24:45

 20.   565  Michigan Tech                                      (  24:07  2:00:34   2:15)
=================================================================
  1     52  Amanda Halonen       SR   22:48
  2    111  Megan Smaby          SR   23:46
  3    128  Lynn Duijndam        SR   24:19
  4    134  Amber Peabody        FR   24:38
  5    140  Nichole Wehner       FR   25:03
  6   (146) Cassandra Bobart     FR   25:34

 21.   611  William Jewell                                     (  25:17  2:06:24   4:25)
=================================================================
  1     27  Jess Connery         SR   22:13
  2    142  McKenzie Reagan      JR   25:24
  3    145  Jessica Shockley     FR   25:33
  4    148  Lainey Foltz         FR   26:36
  5    149  Lauren Grubb         FR   26:38

 22.   612  Missouri S&T                                       (  24:37  2:03:03   2:36)
=================================================================
  1     57  Alyson Smith         SO   22:54
  2    133  Rachel Feist         SO   24:34
  3    135  Mindy Lake           SR   24:40
  4    143  Lisa Lake            SR   25:25
  5    144  Allie Wood           FR   25:30

 23.   748  Lake Superior State                                (  26:51  2:14:14   2:49)
=================================================================
  1    141  Elizabeth Dachs      JR   25:08
  2    150  Kelsey Lewis         JR   26:53
  3    151  Jessica Allen        SO   26:59
  4    152  Cassidy Pawlitz      SO   27:17
  5    154  Giselle Gomez        FR   27:57
  6   (155) Adriana Gonzales     FR   28:38



                        NCAA Division II Midwest Regional Championships
                              Saturday November 3, 2012 10:30 A.M.
                   Wayne E. Dannehl Cross Country Course - Kenosha, Wisconsin

                             OFFICIAL WOMEN'S CHAMPIONSHIP RESULTS

Place TmPl Bib   Name                  Yr Team               Time    Pace  
===== ==== ===== ===================== == ================== ======= ===== 
    1    1   362 Allyson Winchester    SO Grand Valley St.     20:57  5:38 
    2    2   313 Angela Musk           SR Bellarmine           21:11  5:41 
    3    3   339 Samantha Johnson      JR Ferris State         21:16  5:43 
    4    4   482 Jessica Watychowicz   SR Wis.-Parkside        21:19  5:43 
    5    5   439 Emily Short           SO Saginaw Valley       21:24  5:45 
    6    6   434 Lauren Hill           SR Saginaw Valley       21:29  5:46 
    7    7   485 Amanda Brewer         SO Wayne St.            21:34  5:48 
    8    8   329 Erin Dolan            SR Drury                21:38  5:49 
    9    9   358 Hannah Osborn         SO Grand Valley St.     21:40  5:49 
   10   10   355 Courtney Brewis       JR Grand Valley St.     21:40  5:49 
   11   11   308 Emily Frith           SO Bellarmine           21:43  5:50 
   12   12   359 Madie Rodts           SO Grand Valley St.     21:44  5:50 
   13   13   361 Molly Slavens         JR Grand Valley St.     21:45  5:50 
   14   14   368 Victoria McCaffrey    JR Hillsdale            21:46  5:51 
   15   15   343 Alyssa Osika          SR Ferris State         21:53  5:53 
   16   16   356 Brianna Hewett        SO Grand Valley St.     21:56  5:53 
   17   17   369 Emily Oren            FR Hillsdale            21:56  5:53 
   18   18   445 Lauren Minor          SR Southern Indiana     21:58  5:54 
   19   19   331 Sari Higgins          JR Drury                22:01  5:55 
   20   20   449 Erika Wilson          JR Southern Indiana     22:03  5:55 
   21   21   461 Ashley Gilroy         JR Tiffin               22:03  5:55 
   22   22   423 Danielle Miller       JR Northwood            22:04  5:55 
   23   23   440 Taylor Stepanski      FR Saginaw Valley       22:05  5:56 
   24   24   365 Kristina Galat        FR Hillsdale            22:08  5:57 
   25   25   421 Lauren Gagnon         SO Northwood            22:12  5:58 
   26   26   424 Madison Pines         JR Northwood            22:13  5:58 
   27   27   469 Jess Connery          SR William Jewell       22:13  5:58 
   28   28   318 Alex Archambault      FR Cedarville           22:17  5:59 
   29   29   441 Kristen Gray          JR Southern Indiana     22:17  5:59 
   30   30   341 Kristie Lesage        SO Ferris State         22:18  5:59 
   31   31   312 Carissa Martin        SR Bellarmine           22:21  6:00 
   32   32   437 Tori Peet             SO Saginaw Valley       22:21  6:00 
   33   33   304 Anna Mion             SO Ashland              22:23  6:00 
   34   34   410 Mallory Celaya        JR Northern Michigan    22:23  6:01 
   35   35   479 Taylor Miller         JR Wis.-Parkside        22:24  6:01 
   36   36   360 Kelcie Severson       JR Grand Valley St.     22:29  6:02 
   37   37   342 Jordan McGuire        SR Ferris State         22:29  6:02 
   38   38   447 Augusta Schrader      SO Southern Indiana     22:30  6:02 
   39   39   497 Sutton Knapp          JR Indianapolis         22:32  6:03 
   40   40   302 Mikaela Bush          FR Ashland              22:34  6:03 
   41   41   379 Amy Clawson           JR Lewis                22:34  6:04 
   42   42   444 Kaylee McClanahan     JR Southern Indiana     22:35  6:04 
   43   43   496 Jackie Howland        SO Indianapolis         22:35  6:04 
   44   44   431 Teha Ames             SO Saginaw Valley       22:35  6:04 
   45   45   493 Stephanie Cave        SR Indianapolis         22:36  6:04 
   46   46   317 Maggie Wagner         SR Bellarmine           22:38  6:05 
   47   47   411 Mary Kate Cirelli     FR Northern Michigan    22:40  6:05 
   48   48   457 Frehiwet Negassi      SO St. Joseph's         22:41  6:05 
   49   49   344 Breeann Ovokaitys     SO Ferris State         22:41  6:05 
   50   50   412 Mandy Dye             JR Northern Michigan    22:42  6:06 
   51   51   326 Meghan Terrell        SR Cedarville           22:44  6:06 
   52   52   399 Amanda Halonen        SR Michigan Tech        22:48  6:07 
   53   53   512 Olivia Kwiatkowski    JR Wayne St.            22:50  6:08 
   54   54   415 Larissa Halonen       SO Northern Michigan    22:50  6:08 
   55   55   487 Kayla Gagnon          JR Wayne St.            22:51  6:08 
   56   56   367 Chelsea Kilgore       SO Hillsdale            22:52  6:08 
   57   57   407 Alyson Smith          SO Missouri S&T         22:54  6:09 
   58   58   364 Shena Albaugh         SO Hillsdale            22:54  6:09 
   59   59   420 Jenny Frantz          FR Northwood            22:54  6:09 
   60   60   414 Katie Granquist       SO Northern Michigan    22:55  6:09 
   61   61   425 Brittany Robichaud    JR Northwood            22:58  6:10 
   62   62   462 Jessica Kern          SO Tiffin               23:01  6:11 
   63   63   511 Brittany Johnson      FR Wayne St.            23:01  6:11 
   64   64   309 Megan Kaiser          SR Bellarmine           23:01  6:11 
   65   65   338 Brittany Anderson     JR Ferris State         23:01  6:11 
   66   66   320 Carolyn Case          SR Cedarville           23:04  6:12 
   67   67   349 Samantha Hassen       JR Findlay              23:04  6:12 
   68   68   391 Elizabeth Kiblinger   FR Maryville (Mo.)      23:05  6:12 
   69   69   464 Jamie Lombardo        FR Tiffin               23:06  6:12 
   70   70   466 Carly Reese           SR Tiffin               23:06  6:12 
   71   71   353 Alexa Stults          JR Findlay              23:09  6:13 
   72   72   345 Haleigh Przybylek     JR Ferris State         23:10  6:13 
   73   73   426 Chloe Thiel           FR Northwood            23:10  6:13 
   74   74   351 Abigail Magner        SR Findlay              23:11  6:13 
   75   75   486 Chelise Fuller        SR Wayne St.            23:11  6:14 
   76   76   384 Kayla Patterson       SO Lewis                23:11  6:14 
   77   77   448 Ladi Stallard         JR Southern Indiana     23:13  6:14 
   78   78   395 Sheena Simpson        SR Maryville (Mo.)      23:16  6:15 
   79   79   480 Kelsey Steenstrup     FR Wis.-Parkside        23:17  6:15 
   80   80   484 Kayla Balfour         FR Wayne St.            23:18  6:15 
   81   81   452 Trisha Hanlon         JR St. Joseph's         23:18  6:15 
   82   82   483 Amanda Zittleman      SO Wis.-Parkside        23:19  6:16 
   83   83   436 Amanda Paris          SR Saginaw Valley       23:20  6:16 
   84   84   316 Sarah Turi            SR Bellarmine           23:20  6:16 
   85   85   305 McKenzie Roth         SR Ashland              23:20  6:16 
   86   86   307 Stephanie Stoffel     SR Ashland              23:22  6:16 
   87   87   433 Chantelle Fondren     SO Saginaw Valley       23:23  6:17 
   88   88   333 Rebecca Senn          JR Drury                23:23  6:17 
   89   89   418 Rita Woitas           SR Northern Michigan    23:23  6:17 
   90   90   413 Megan Edic            FR Northern Michigan    23:24  6:17 
   91   91   319 Grace Campbell        JR Cedarville           23:25  6:17 
   92   92   458 Andie Strang          SO St. Joseph's         23:25  6:17 
   93   93   476 Jeana Frederickson    JR Wis.-Parkside        23:26  6:18 
   94   94   324 Neola Putnam          SR Cedarville           23:27  6:18 
   95   95   443 Alissa Knable         SO Southern Indiana     23:27  6:18 
   96   96   301 Kylee Bernthisel      FR Ashland              23:27  6:18 
   97   97   453 Kirsten Hart          SR St. Joseph's         23:28  6:18 
   98   98   311 Jenna Lee             SR Bellarmine           23:28  6:18 
   99   99   337 Katelyn Wojan         JR Drury                23:29  6:18 
  100  100   387 Taylor Dickerson      FR Maryville (Mo.)      23:29  6:18 
  101  101   350 Rachel Hosie          SR Findlay              23:30  6:19 
  102  102   371 Kathryn Royer         FR Hillsdale            23:31  6:19 
  103  103   389 Samantha Hartnett     FR Maryville (Mo.)      23:34  6:20 
  104  104   450 Katie Deboy           SO St. Joseph's         23:34  6:20 
  105  105   347 Erica Bettac          FR Findlay              23:38  6:21 
  106  106   306 Marissa Sinko         FR Ashland              23:40  6:21 
  107  107   366 Amy Kerst             SO Hillsdale            23:43  6:22 
  108  108   500 Haley Wittig          JR Indianapolis         23:44  6:22 
  109  109   321 Tabitha Dehart        SO Cedarville           23:44  6:22 
  110  110   334 Brenda Varela         JR Drury                23:44  6:22 
  111  111   402 Megan Smaby           SR Michigan Tech        23:46  6:23 
  112  112   385 Elizabeth Roush       SO Lewis                23:47  6:23 
  113  113   352 Kayla Sendelbach      JR Findlay              23:47  6:23 
  114  114   459 Sara Chura            FR Tiffin               23:49  6:24 
  115  115   382 Monica Hahn           SO Lewis                23:52  6:24 
  116  116   396 Sydney Voss           FR Maryville (Mo.)      23:53  6:25 
  117  117   468 Samantha Smith        SO Tiffin               23:55  6:25 
  118  118   499 Katherine Wilhelm     JR Indianapolis         24:01  6:27 
  119  119   455 Kelli Lippold         SR St. Joseph's         24:02  6:27 
  120  120   378 Arely Castillo        FR Lewis                24:05  6:28 
  121  121   498 Courtney Raypole      SR Indianapolis         24:07  6:29 
  122  122   467 Emily Richmond        SO Tiffin               24:08  6:29 
  123  123   336 Carly Wingert         SO Drury                24:10  6:29 
  124  124   488 Chelsea Johnson       FR Wayne St.            24:12  6:30 
  125  125   381 Paige Gatter          FR Lewis                24:13  6:30 
  126  126   492 Jasmine Al-Anzi       FR Indianapolis         24:13  6:30 
  127  127   475 Courtney Frederick    JR Wis.-Parkside        24:16  6:31 
  128  128   398 Lynn Duijndam         SR Michigan Tech        24:19  6:32 
  129  129   327 Abby Wong             SR Cedarville           24:19  6:32 
  130  130   386 Kaitlyn Sendzik       FR Lewis                24:20  6:32 
  131  131   330 Lindsay Dukewits      SR Drury                24:21  6:32 
  132  132   393 Emily Mauch           FR Maryville (Mo.)      24:26  6:34 
  133  133   404 Rachel Feist          SO Missouri S&T         24:34  6:36 
  134  134   400 Amber Peabody         FR Michigan Tech        24:38  6:37 
  135  135   406 Mindy Lake            SR Missouri S&T         24:40  6:37 
  136  136   348 Samantha Grippe       FR Findlay              24:44  6:38 
  137  137   394 Ashley Schmittzehe    SO Maryville (Mo.)      24:45  6:39 
  138  138   303 Tyler Hunter          SO Ashland              24:46  6:39 
  139  139   478 Bailey Kerschieter    FR Wis.-Parkside        24:58  6:42 
  140  140   403 Nichole Wehner        FR Michigan Tech        25:03  6:43 
  141  141   373 Elizabeth Dachs       JR Lake Superior St.    25:08  6:45 
  142  142   473 McKenzie Reagan       JR William Jewell       25:24  6:49 
  143  143   405 Lisa Lake             SR Missouri S&T         25:25  6:49 
  144  144   408 Allie Wood            FR Missouri S&T         25:30  6:51 
  145  145   474 Jessica Shockley      FR William Jewell       25:33  6:51 
  146  146   397 Cassandra Bobart      FR Michigan Tech        25:34  6:52 
  147  147   422 Kelsey Lenkowski      SO Northwood            25:56  6:58 
  148        429 McKenna Strole        JR Notre Dame (Ohio)    26:32  7:07 
  149  148   470 Lainey Foltz          FR William Jewell       26:36  7:08 
  150  149   471 Lauren Grubb          FR William Jewell       26:38  7:09 
  151        430 Lacey Whitfield       FR Notre Dame (Ohio)    26:50  7:12 
  152  150   376 Kelsey Lewis          JR Lake Superior St.    26:53  7:13 
  153  151   372 Jessica Allen         SO Lake Superior St.    26:59  7:15 
  154  152   377 Cassidy Pawlitz       SO Lake Superior St.    27:17  7:19 
  155  153   456 Jessica McElwain      SO St. Joseph's         27:54  7:29 
  156  154   374 Giselle Gomez         FR Lake Superior St.    27:57  7:30 
  157        428 Amber Ramirez         FR Notre Dame (Ohio)    28:01  7:31 
  158  155   375 Adriana Gonzales      FR Lake Superior St.    28:38  7:41 
  11/03/2012 12:09PM
Timing & Results by SPORTS MANAGEMENT ASSOCIATES, INC. 414-375-2427 info@SMAresults.com